Simple pricing that pays for itself.
Start free and connect your first meeting today. Upgrade when meetings and projects move as one.
Billing
Annual billing saves 18%
Free
For solo operators getting meetings out of their heads.
Includes - up to 10 projects & 10 members
- 8 recorded meetings a month, with AI summaries, action items & decisions that jump back to the transcript
- Every project gets a board, checklists, a timeline & a Gantt chart
- CRM you can install in one clickcontacts, companies & a deal pipeline
- Team chat with private channels, DMs & a shared calendar
- Joins Google Meet, Teams, Zoom & Slack
- + audio calls, 40-minute recordings, 1 recorder bot, 1 GB storage & a monthly AI allowance
Team
For teams who want meetings and projects to move as one.
Includes Free, plus:
- Unlimited meetings & projects
- Meeting StudioHD video calls & recordings up to 5 hours
- Automation rules on your boardswhen this happens, do that
- Time tracking, plus the cross-project timeline & dependency map
- CRM reports, custom fields & bulk actions on top of the free CRM
- AI chat, plus AI triage & summaries for your inbox
- GitHub sync, API access & guest access
- + Teams, recurring tasks, approvals, release tracking, auto-join bot, your own profile banner & avatar shape, and 25 GB storage
Business
For orgs scaling Noots across many teams and tools.
Includes Team, plus:
- AI Autopilotplans, assigns and runs whole projects at the autonomy you choose, forecasts the date and the budget, and books the meeting rhythm
- Optimize scanstwice a week each project checks itself for unassigned work, a hot budget or missing dates, and offers a plan you edit and approve
- Deeper meeting AIAI-written notes, deep file & note inference and screen watch - what was shared on screen is described, never stored
- Gridsa real spreadsheet on a project tab or in a channel - 122 formula functions, live charts, CSV both ways, and meetings, Autopilot and Hoot writing into it
- AI mailimportance sorting, summaries, reply drafts on demand or automatic, and meeting booking from a thread - each off until you turn it on
- Integrationstwo-way Google & Microsoft calendar sync, Zoom, and outbound webhooks
- Workload & capacityacross every project, with budget roll-ups & on-call rotations
- SSO / SAML single sign-onOkta, Entra ID, Google Workspace or any SAML 2.0 IdP
- Admin controlscustom roles, audit log, IP allowlist, a 2FA policy enforced on every page, API call and action, and data-retention rules
- Chat workflowsmulti-step flows that run inside a conversation
- Sub-organizations & custom tabschild workspaces grouped under yours, and the pages you already use pinned into a project, a channel or the launcher
- More roomunlimited members & bots, cross-org calls, 10-hour recordings, 250 GB storage and a larger monthly AI allowance
Enterprise
Quoted for you, with a named support team, for organizations with security, scale & control needs.
Includes Business, plus:
- SCIM provisioning
- 24-hour recordings & unlimited storage while auto-delete is on (a flat monthly fee applies if you keep everything forever)
- Priority support & a dedicated CSM
- + An AI allowance uncapped by the month, a custom contract, DPA & security review
One subscription for meetings, projects, chat, mail, and CRM
Every new workspace starts with 14 days of the full Business tier, no card. When the 14 days are up you land on the Free plan and can stay there for as long as you like.
All prices in USD, per seat / month. Every plan includes automatic summaries, action items, and the unified meetings-and-projects workspace, and carries its own monthly AI allowance - Settings → Usage shows what your workspace has spent of it.
The limits, drawn to scale.
Every number here is read straight out of the code that enforces it - not a marketing figure.
Free
Team
Business
Enterprise
Compare all plansHide the comparison
| Feature | Free$0$0 | Team$9 / seat$11 / seat | Business$18 / seat$22 / seat | EnterpriseCustomCustom |
|---|---|---|---|---|
| Projects & boards | ||||
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| Meetings & AI | ||||
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| Chat, calls & mail | ||||
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| Automation & Autopilot | ||||
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| Free0 | Team1,000 | Business10,000 | EnterpriseUnlimited | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| Free$3 | Team$4.50, or $1.50 / seat | Business$9, or $3 / seat | EnterpriseUnlimited | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| CRM & integrations | ||||
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| Industry extensions | ||||
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeAdd-on | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamAdd-on | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamNot included | BusinessAdd-on | EnterpriseAdd-on | |
| FreeNot included | TeamNot included | BusinessAdd-on | EnterpriseAdd-on | |
| Workspace & profiles | ||||
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| Security & admin | ||||
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessNot included | EnterpriseIncluded | |
| Limits | ||||
| Free10 | TeamUnlimited | BusinessUnlimited | EnterpriseUnlimited | |
| Free10 | TeamAs many as you buy | BusinessUnlimited | EnterpriseUnlimited | |
| Free8 | TeamUnlimited | BusinessUnlimited | EnterpriseUnlimited | |
| Free40 min | Team5 hours | Business10 hours | Enterprise24 hours | |
| Free1 | Team3 | BusinessUnlimited | EnterpriseUnlimited | |
| Free1 GB | Team25 GB | Business250 GB | EnterpriseUnlimited | |
| Support | ||||
| FreeIncluded | TeamIncluded | BusinessIncluded | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessNot included | EnterpriseIncluded | |
| FreeNot included | TeamNot included | BusinessNot included | EnterpriseIncluded | |
- ✓
- Included in the plan.
- –
- Not on this plan.
- Add-on
- Included at this tier at no extra cost, but switched off until somebody installs it from the marketplace. Pick your industry at setup and the right ones are installed for you.
- A number
- A real limit the server enforces, not a marketing figure.
Three subscriptions, or one.
Most teams pay separately for a project tool, a meeting notetaker, and something that carries the CRM and the chat. The three prices below are assumptions, kept deliberately low; the landing page adds up the named tools at their list prices and comes to more. Noots does all four jobs, and the one nobody sells: turning what a meeting decided into the work that follows.
Bought separately
Three subscriptions covering four jobs, per seat / month, billed annually.
Bought as Noots
All four jobs, one login and one bill, per seat / month, billed annually.
The difference, per seat / month
$36 on those assumptions. Do it again with your own invoices in front of you: the argument is the number of subscriptions, not our arithmetic.
Tool X, Y and Z are not products and the three prices are assumptions, not research. We publish no figure for what a project tool, a notetaker or a CRM costs you, because we have none to publish. The two Noots prices are ours and are read out of the same file that enforces them.
What each of them is for
The three columns are kinds of tool, not particular products: a notetaker does not run your board because it is a notetaker. The Noots column names the plan each surface starts on, and those plans are read from the code that enforces them, not typed in here.
| The job | Tool Xa project tool | Tool Ya meeting notetaker | Tool Za CRM and chat app | Nootsone workspace |
|---|---|---|---|---|
| Boards, lists, a timeline and a Gantt for every project | Tool XYes | Tool YNo | Tool ZNo | NootsYesFree |
| Records the call and writes the summary, decisions and actions | Tool XNo | Tool YYes | Tool ZNo | NootsYesFree |
| Those actions become tasks on the board, with no integration in between | Tool XNo | Tool YNo | Tool ZNo | NootsYesFree |
| Channels, direct messages and calls for the whole team | Tool XNo | Tool YNo | Tool ZYes | NootsYesFree |
| Contacts, companies and a deal pipeline | Tool XNo | Tool YNo | Tool ZYes | NootsYesFree |
| Your Gmail, Outlook or IMAP inbox in the same workspace | Tool XNo | Tool YNo | Tool ZNo | NootsYesFree |
| Board rules: when this happens, and these conditions hold, do that | Tool XYes | Tool YNo | Tool ZNo | NootsYesTeam |
| An AI that plans the work, assigns it and re-dates what slipped | Tool XNo | Tool YNo | Tool ZNo | NootsYesBusiness |
What you get, at every tier.
The core engine never gets locked behind a higher plan. Bigger tiers add scale, integrations, and control, not the basics.
AI summaries on every plan
Even the free tier writes the summary, pulls decisions, and extracts action items, automatically, after every call.
Boards that update themselves
Tasks move column, checklists tick, and dates shift the moment a meeting ends. Noots reconciles the board you already have - editing and matching what is there rather than piling new cards on top of it.
Works with how you already meet
Google Meet, Microsoft Teams, Zoom, and Slack are included on every plan, connect once and you're done.
Industry extensions on every plan
Tell Noots what your organization does at setup and it installs the extensions that industry runs on. SLA timers, RFI workflows, shift scheduling, PHI redaction, FOIA export, offline sync and public boards work on any plan, including Free; time tracking, hard dependencies and field-level permissions need Team; RMM webhooks and the compliance audit logger need Business.
One tool instead of four
A separate project tool, notetaker, CRM, and chat app become one workspace - one login, one bill, and one place your team's work actually lives.
Questions, answered.
Still deciding? Here's what teams ask most before they switch to Noots.
Every answer here has its own link - open one and copy the address.
Is there a trial, and how does the free plan work?
What counts as a seat?
What happens when my workspace's AI allowance runs out?
Can I change plans, and are changes prorated?
What happens if I cancel?
Who owns my data, and can I take it with me?
Which payment methods, currencies and regions do you support?
Which meeting platforms do you support?
How is my meeting data secured?
Can't decide? Start free.
Every workspace opens on 14 days of the full Business tier, AI Autopilot included, for everyone you invite. No card to start, and when the 14 days are up you land on the Free plan and can stay on it for as long as you like.
No credit card required · Cancel any time · Your data stays yours
